COZ045 There are no active watches, warnings or advisories
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:30 PM DATE: September 29 2023, time of next update: 8:40 pm | |||
Current Weather | Night time/Dry | Current Temperature | 69.4°F (20.8°C) (Heat Index 69.4°F ), Apparent temp 66.1°F |
Maximum Temperature (since midnight) | 81.9°F at: 2:44 PM | Minimum Temperature (since midnight) | 49.5°F at: 5:30 AM |
Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | SSE (163°) |
Windchill Temperature | 69.4°F | Maximum Gust (last hour) | 11.0 mph at: 8:03 PM |
Maximum Gust (since midnight) | 23.0 mph at: 4:31 PM | Maximum 1 minute average (since midnight) | 14.5 mph at: 4:45 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.05 in. (26.8 mm) | Rainfall To date this year | 17.96 in. (456.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 38.2°F (Wet Bulb :54.4°F ) |
Humidity | 32 %, Humidex 67.2°F | Barometer corrected to msl | 30.018 in. (1016.5 hPa) |
Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.