COZ045 There are no active watches, warnings or advisories
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:30 AM DATE: April 14 2021, time of next update: 1:40 am | |||
Current Weather | Night time/Dry | Current Temperature | 32.6°F (0.3°C), Apparent temp 27.8°F |
Maximum Temperature (since midnight) | 34.3°F at: 12:08 AM | Minimum Temperature (since midnight) | 32.6°F at: 1:28 AM |
Average windspeed (ten minute) | 5.2 mph | Wind Direction (ten minute) | NW (316°) |
Windchill Temperature | 29.4°F | Maximum Gust (last hour) | 12.0 mph at: 1:08 AM |
Maximum Gust (since midnight) | 12.0 mph at: 1:08 AM | Maximum 1 minute average (since midnight) | 8.3 mph at: 1:12 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 0.03 in. (0.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 28.0°F (Wet Bulb :30.9°F ) |
Humidity | 83 %, Humidex 27.7°F | Barometer corrected to msl | 30.163 in. (1021.4 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.06 in |
Use the RELOAD facility on your browser to retrieve the latest data.