COZ045 There are no active watches, warnings or advisories
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:40 PM DATE: March 19 2025, time of next update: 7:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 37.2°F (2.9°C), Apparent temp 30.4°F |
Maximum Temperature (since midnight) | 44.3°F at: 4:40 PM | Minimum Temperature (since midnight) | 26.2°F at: 2:03 AM |
Average windspeed (ten minute) | 4.7 mph | Wind Direction (ten minute) | WSW (252°) |
Windchill Temperature | 32.9°F | Maximum Gust (last hour) | 13.0 mph at: 6:45 PM |
Maximum Gust (since midnight) | 29.0 mph at: 12:57 AM | Maximum 1 minute average (since midnight) | 20.0 mph at: 9:53 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 2.7°F (Wet Bulb :28.3°F ) |
Humidity | 23 %, Humidex 28.9°F | Barometer corrected to msl | 30.194 in. (1022.5 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.