COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: October 14 2026, time of next update: 7:40 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 47.3°F (8.5°C), Apparent temp 45.7°F |
| Maximum Temperature (since midnight) | 51.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 44.4°F at: 6:53 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | SW (228°) |
| Windchill Temperature | 47.3°F | Maximum Gust (last hour) | 8.0 mph at: 7:19 PM |
| Maximum Gust (since midnight) | 15.0 mph at: 1:17 AM | Maximum 1 minute average (since midnight) | 11.5 mph at: 1:41 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.10 in. (2.5 mm) at 5:32 PM |
| Rainfall This month | 0.19 in. (4.8 mm) | Rainfall To date this year | 5.57 in. (141.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.09 in | DewPoint | 44.2°F (Wet Bulb :45.9°F ) |
| Humidity | 89 %, Humidex 47.2°F | Barometer corrected to msl | 30.045 in. (1017.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.02 in |











Use the RELOAD facility on your browser to retrieve the latest data.