COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:10 PM DATE: October 04 2026, time of next update: 4:20 pm | |||
| Current Weather | Dry | Current Temperature | 80.6°F (27.0°C) (Heat Index 79.1°F ), Apparent temp 80.5°F |
| Maximum Temperature (since midnight) | 80.6°F at: 4:09 PM | Minimum Temperature (since midnight) | 52.7°F at: 6:08 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | NNW (345°) |
| Heat Index | 79.1°F | Maximum Gust (last hour) | 9.0 mph at: 3:36 PM |
| Maximum Gust (since midnight) | 21.0 mph at: 9:23 AM | Maximum 1 minute average (since midnight) | 13.0 mph at: 9:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.39 in. (136.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.5°F (Wet Bulb :60.7°F ) |
| Humidity | 26 %, Humidex 79.9°F | Barometer corrected to msl | 30.258 in. (1024.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.10 in |











Use the RELOAD facility on your browser to retrieve the latest data.