COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 PM DATE: November 18 2026, time of next update: 7:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 47.0°F (8.3°C), Apparent temp 41.5°F |
| Maximum Temperature (since midnight) | 63.5°F at: 3:25 PM | Minimum Temperature (since midnight) | 42.6°F at: 7:18 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | ESE (108°) |
| Windchill Temperature | 45.4°F | Maximum Gust (last hour) | 14.0 mph at: 6:21 PM |
| Maximum Gust (since midnight) | 24.2 mph at: 12:57 AM | Maximum 1 minute average (since midnight) | 16.3 mph at: 1:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.18 in. (4.5 mm) | Rainfall To date this year | 6.05 in. (153.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 10.1°F (Wet Bulb :36.2°F ) |
| Humidity | 22 %, Humidex 39.4°F | Barometer corrected to msl | 30.115 in. (1019.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.16 in | Pressure change (last 6 hours) | +0.09 in |











Use the RELOAD facility on your browser to retrieve the latest data.