COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: April 03 2026, time of next update: 3:10 pm | |||
| Current Weather | Dry | Current Temperature | 52.3°F (11.3°C), Apparent temp 44.3°F |
| Maximum Temperature (since midnight) | 53.2°F at: 2:45 PM | Minimum Temperature (since midnight) | 32.8°F at: 6:45 AM |
| Average windspeed (ten minute) | 9.7 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 52.3°F | Maximum Gust (last hour) | 23.0 mph at: 2:26 PM |
| Maximum Gust (since midnight) | 30.0 mph at: 9:47 AM | Maximum 1 minute average (since midnight) | 19.4 mph at: 8:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.07 in. (1.7 mm) | Rainfall To date this year | 0.26 in. (6.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 7.4°F (Wet Bulb :39.0°F ) |
| Humidity | 16 %, Humidex 44.4°F | Barometer corrected to msl | 30.036 in. (1017.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.21 in | Pressure change (last 6 hours) | +0.04 in |










Use the RELOAD facility on your browser to retrieve the latest data.