COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:40 AM DATE: January 27 2026, time of next update: 1:50 am | |||
| Current Weather | Night time/Dry | Current Temperature | 26.2°F (-3.2°C), Apparent temp 19.9°F |
| Maximum Temperature (since midnight) | 27.3°F at: 12:19 AM | Minimum Temperature (since midnight) | 26.2°F at: 1:19 AM |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | SSE (160°) |
| Windchill Temperature | 22.4°F | Maximum Gust (last hour) | 10.0 mph at: 12:48 AM |
| Maximum Gust (since midnight) | 10.4 mph at: 12:25 AM | Maximum 1 minute average (since midnight) | 7.8 mph at: 12:25 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.19 in. (4.9 mm) | Rainfall To date this year | 0.19 in. (4.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -1.1°F (Wet Bulb :20.4°F ) |
| Humidity | 30 %, Humidex 17.7°F | Barometer corrected to msl | 30.253 in. (1024.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.02 in |










Use the RELOAD facility on your browser to retrieve the latest data.